School Details
Kalkudah Zonal Education Office School Details
School Type - Division Wise
| Division | 1AB | 1C | Type II | Type III | Total |
|---|---|---|---|---|---|
| Eravurpattu 2 | 3 | 1 | 4 | 15 | 23 |
| Koralaipattu North | 1 | 4 | 8 | 7 | 20 |
| Koralaipattu | 5 | 6 | 13 | 18 | 42 |
| Total | 9 | 11 | 25 | 40 | 85 |
Kalkudah Zonal Education Office School Details
School Type - Division Wise
| Division | 1AB | 1C | Type II | Type III | Total |
|---|---|---|---|---|---|
| Eravurpattu 2 | 3 | 1 | 4 | 15 | 23 |
| Koralaipattu North | 1 | 4 | 8 | 7 | 20 |
| Koralaipattu | 5 | 6 | 13 | 18 | 42 |
| Total | 9 | 11 | 25 | 40 | 85 |

62.6%
Sri Lanka
15.5%
Singapore
9.7%
United States of America
3.3%
Hong Kong